Ultrasonic Cleaning Solutions
Get Superior Results with the Correct Ultrasonic Cleaning Solution or Cleaning Soap
- 6 Popular formulas tackle most all cleaning challenges
- Cost-saving concentrates go a long way
- Available in 2.5, 10 and 25-liter containers
- Biodegradable to protect you and the environment
- Unusual cleaning requirement? Call or chat with our experts for help
Our most Popular Cleaning Solution Formulas
Select your Elma formulation by using this table to match what you are cleaning with the suggested cleaning solution concentrate. Containers are shipped with use instructions.
Product Name | Parts to Clean | For Removal of: | Dilute with Water to: | Order Online |
---|---|---|---|---|
elma tec clean A4 | Engine parts, all metals, glass, ceramics, plastics, rubber | Oil, grease, combustion residues, soot, dust, other organic contamination | 2-5% | 2.5L | 10L | 25L |
elma tec clean A1 | Electronics, PCBs, electromechanical components, fine optics | Flux residues, polishing suspensions, grease, oil, dust, fingerprints | 3-10% | 2.5L | 10L | 25L |
GunClean L6 Concentrate | Guns, rifles, aluminum parts | Carbon, Oil, Grease, Dirt | 10% | 1Gal |
elma tec clean S1 | Non-ferrous & light metals, PCBs, stainless steel, glass, plastics | Mineral deposits, oxide layers, rust & lime; polishing media, mineral grease, oil | 1-5% | 2.5L | 10L |
Shellac Buster | Heavily soiled carburetors and engine parts, production equipment, tools, mixing vats, tanks and drums | Carbon, varnish, shellac, rust, printing inks, paints, adhesives, powder coatings, grease and oil | Full Strength | 1Gal |
JewelryClean S8 | Silver, Platinum, Jewelry and Gems | Dirts, Grease, Buffing compounds, Rouge, Tripoli, Oxides | 2-5% | 2Qt |
elma tec clean A2 | Ferrous & non-ferrous metals, precious metals, glass; brighten brass & copper | Oil, fat, grease, sweat, oxides, buffing compounds | 3-5% | 2.5L |
Elma Lab Clean S10 | Labware from metals including aluminum & its alloys, glass, ceramic & plastics | Mineral deposits, oxides, lime soaps, tarnish, light minerals, oils & greases, emulsions, fingerprints & dust | .5-1% | 2.5L |
elma tec clean N1 | Gentle cleaning metallic plastics, glassy and ceramic surfaces, jewelry | Oils, greases, grinding, lapping & polishing residues, dust, fingerprints | 5% | Call Us! |
Elma Lab Clean N10 | Medical instruments & labware of metals, light metals, glass, ceramics and plastics | Emulsions, residues of markings & labels, lime soaps, light greases & oils, fingerprints & dust | 1-2% | 2.5L | 10L |
elma clean 260 dip&splash (ec 260 d&s) | Aluminum, laser machined parts, light metal alloys; glassy, ceramic and mineral surfaces, plastics | Aqueous cooling emulsions, greases, oils, fingerprints, dust, lime soaps | 2% | 2.5L | 10L |
Elma tec clean KS | Steel, gray cast iron and hard metals | Prevents corrosion of metals during/after aqueous cleaning | 0.05 – 0.5% | 2.5L |
GunClean L5 | Lubricates guns, rifles, bicycle parts | Full Strength | 1Gal | |
Hydro-Sonic Non-ammoniated | Heavily soiled metal parts, printing plates | Ink, dyes, grease, heavy soils, varnish | Makes 8 gallons of solution per bottle | 1Gal |
Medclean C7 | Medical and Dental Instruments | Blood, Tissue, Ointments, Bodily Excretions | 1-3% | 4x1Gal |
CLN-SC75 | Slightly acidic for removing polyurea, polyurethane, epoxies, resins, and water and oil base paints from spray gun parts and tools. | Spray-gun parts, stainless steel, brass, and more… | 50% | 1Gal | 5Gal |
Mold Release | Steel molds, injection molding tools | Burnt-on plastic and rubber | 50% | 5Gal |
NTB-100 | Carbon Steel, Aluminum, and Brass Parts; Coating Equipment, Spray Guns | Epoxy Resins, Lacquer Coatings, 2-part ISO Polyurea Coatings | Full Strength | 1Gal | 5Gal |
Questions? Ask the Experts
As noted above these are our most widely used cleaning solution formulas. If you have unusual cleaning challenges please call Elma ultrasonic cleaning experts for help in selecting the correct ultrasonic cleaner and cleaning solution formula to meet your requirements.